Please proceed with registration and ordering once you have received your approval letter and promotional code from GSC.
The complete reference of pharmacogenomic drug–gene interactions supported by GenXys — curated from CPIC, DPWG, FDA, and ClinPGx.
Search by medication, brand, gene, or therapeutic area. Filter by evidence source to focus on the guidelines that matter to your workflow.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Medication | FDA Brand Name | Gene/rsID | Evidence | Therapeutic Area | Class |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fiverathar | 29/06/2026 03:15 AM | Fiverathar | 29/06/2026 03:15 AM | Allopurinol | FDA Brand Name | ABCG2 rs2231142 | DPWG | Oncology; Rheumatology | Antineoplastics > Antineoplastic Adjuncts/ Mitigators; Antigout Agents |
| 2 | Fiverathar | 29/06/2026 03:15 AM | Fiverathar | 29/06/2026 03:15 AM | Rosuvastatin | Aloprim, Lopurin, Zyloprim | ABCG2 rs2231142 | CPIC A | Cardiovascular Disease | Dyslipidemics, HMG CoA Reductase Inhibitors |
| 3 | Fiverathar | 29/06/2026 03:15 AM | Fiverathar | 29/06/2026 03:15 AM | Methylphenidate | Crestor | ADRA2A rs1800544 | ClinPGx 4 | Psychiatry | ADHD Agents |
| 4 | Fiverathar | 29/06/2026 03:15 AM | Fiverathar | 29/06/2026 03:15 AM | Salmeterol | Aptensio, Concerta, Cotempla, Daytrana, Jornay, Metadate, Methylin, Quillichew, Quillivant, Relexxiii, Ritalin | ADRB2 rs1042713 | ClinPGx 2A | Pulmonary | Bronchodilators, Sympathomimetic |
| 5 | Fiverathar | 29/06/2026 03:15 AM | Fiverathar | 29/06/2026 03:15 AM | Bupropion | Serevent | ANKK1/DRD2 rs1800497 | ClinPGx 3 | Addiction; Psychiatry | Smoking Cessation Agents; Antidepressants > Antidepressants, Other |
| 6 | Fiverathar | 29/06/2026 03:15 AM | Fiverathar | 29/06/2026 03:15 AM | Nicotine replacement therapy | Wellbutrin, Zyban | ANKK1/DRD2 rs1800497 | ClinPGx 3 | Addiction | Smoking Cessation Agents |
| 7 | Fiverathar | 29/06/2026 03:15 AM | Fiverathar | 29/06/2026 03:15 AM | Risperidone | Nicorette, Nicotrol, Habitrol, Nicoderm, Thrive | ANKK1/DRD2 rs1800497 | ClinPGx 3 | Psychiatry | Antipsychotics > 2nd Generation/ Atypical; Bipolar Agents > Bipolar Agents, Other |
| 8 | Fiverathar | 29/06/2026 03:15 AM | Fiverathar | 29/06/2026 03:15 AM | Aducanumab | Perseris, Risperdal | ApoE | FDA Product Monograph (Testing Required) | Neurology | Antidementia Agents > Antidementia Agents, Other |
| 9 | Fiverathar | 29/06/2026 03:15 AM | Fiverathar | 29/06/2026 03:15 AM | Lecanemab | Aduhelm | ApoE | FDA Product Monograph (Testing Required) | Neurology | Antidementia Agents > Antidementia Agents, Other |
| 10 | Fiverathar | 29/06/2026 03:15 AM | Fiverathar | 29/06/2026 03:15 AM | Atorvastatin | Leqembi | ApoE rs7412 | ClinPGx 2A | Cardiovascular Disease | Dyslipidemics, HMG CoA Reductase Inhibitors |
| Medication | FDA Brand Name | Gene/rsID | Evidence | Therapeutic Area | Class |
Curated from international guidelines and labels — refreshed with every release.
